
Infos und Erklärungen zu den Bootleg-Besprechungen!
|
CD - Titel: |
Datum: |
Bemerkung: |
|
Elvis Aron Presley |
6. Mai 1956 |
official |
|
Elvis Rocks Little Rock |
16. Mai 1956 |
|
|
A Golden Celebration |
26. September 1956 |
offizial |
|
CD - Titel: |
Datum: |
Bemerkung: |
|
Elvis Aron Presley |
25. März 1961 |
official |
|
CD - Titel: |
Datum: |
Show: |
|
Complete Burbank Sessions Vol. 1 |
27. Juni 1968 |
6 pm / SB |
|
Complete Burbank Sessions Vol. 2 |
27. Juni 1968 |
8 pm / SB |
|
Complete Burbank Sessions Vol. 3 |
29. Juni 1968 |
6 pm / SB |
|
Complete Burbank Sessions Vol. 4 |
29. Juni 1968 |
8 pm / SB |
| CD - Titel: |
Datum: |
Show: |
| Las Vegas | 02. August 1969 | Dinner |
| Openings Night 1969 | 03. August 1969 | Opening |
| Return To Splendour | 03. August 1969 | Dinner |
| The Return Of The Tiger Man Vol. 1 | 05. August 1969 | Dinner |
| Las Vegas | 05. August 1969 | Midnight |
| The Return Of The Tiger Man | 06. August 1969 | Dinner |
| The Return Of The Tiger Man Vol. 2 | 06. August 1969 | 8:15 PM |
| Yesterday | 06. August 1969 | Dinner |
| The Winner Back In Vegas | 12. August 1969 | Dinner |
| Vegas Memories | 12. August 1969 | Dinner |
| Las Vegas | 13. August 1969 | Dinner |
| Las Vegas Show | 14. August 1969 | Dinner |
| Live In Las Vegas | 15. August 1969 | Midnight |
| The Concert Years Vol. 1 | 15. August 1969 | ? |
| Las Vegas 1969 Vol. 1 | 19. August 1969 | Midnight |
| Live In Las vegas | 21. August 1969 | Dinner |
| Live In Las Vegas | 21. August 1969 | Midnight |
| Back In Vegas | 22. August 1969 | ? |
| Here I Go Again | 23. August 1969 | Dinner |
| In Dreams Of Yesterday | 25. August 1969 | Midnight |
| The King Of Vegas Vol. 1 | 25. August 1969 | Midnight |
| Are you Laughing Tonight | 26. August 1969 | ? |
| The Return Of The Tiger Man Vol. 3 | 26. August 1969 | Midnight |
| Return Of The Tigerman Vol. 3 | 26. August 1969 | Midnight |
| BMG - Elvis In Person | 22./23. August 1969 | 8:15 PM |
| Good Times Never Seemed So Good | Aug.1969/Febr.1970 | Live/Rehearsal |
| The Return Of The Tiger Man Vol. 4 (2 CD's) | Complilation 1969 | Verschiedene |
| Las Vegas Fever Vol. 2 | 1969 - 1972 | Verschiedene |
| CD - Titel: |
Datum: |
Show: |
| Openings Night 1970 | 26. Januar 1970 | Opening |
| Bringing Him back Vol 1 | 26. Januar 1970 | Dinner |
| Walk A Mile In My Shoes | 1. Februar 1970 | Opening |
| Have Some Fun Tonight | 3. Februar 1970 | Dinner |
| Sold Out In Vegas | 3. Februar 1970 | Dinner |
| Have Some Fun Tonight | 3. Februar 1970 | Dinner |
| Blowing The Roof Off | 5. Februar 1970 | Dinner |
| Sheik Of The Desert | 5. Februar 1970 | Dinner |
| The King Of Vegas Vol. 2 | 5. Februar 1970 | Dinner |
| C.C. Rider | 6. Februar 1970 | Dinner |
| Las Vegas | 20. Februar 1970 | Midnight |
| The King Of Vegas Vol. 3 | 22. Februar 1970 | Midnight |
| True Love Travels On A Gravel Road | 26. Jan. + 23. Febr.1970 | Closing/Dinner |
| Bringing Him Back Vol. 2 | 23. Februar 1970 | Closing |
| Closing Night (Complete Show) | 23. Februar 1970 | Closing |
| Elvis At The Houston Astrodome Vol. 1 | 27. Februar 1970 | Evening |
| Elvis At The Houston Astrodome Vol. 2 | 27. Februar 1970 | Afternoon |
| Elvis At The Houston Astrodome Vol. 3 | 28. Februar 1970 | Afternoon |
| Elvis At The Houston Astrodome Vol. 4 | 28. Februar 1970 | Evening |
| Elvis At The Dome | 1. März 1970 | Afternoon |
| Kentucky Rain | 1. März 1970 | Afternoon |
| Elvis At The Houston Astrodome Vol. 5 | 1. März 1970 | Evening |
| That's The Way It Is (CD 2) | 12. August 1970 | Midnight |
| Folsom Prison Blues Vol. 1 & Vol. 2 (2 CD's) | 14. August 1970 | Midnight |
| Hang Loose | 14. August 1970 | Live/Studio |
| The King Of Vegas Vol. 5 | 14. August 1970 | Midnight |
| The Man In White Vol. 3 | 14. August 1970 | Midnight |
| Along Came Elvis | 18. August 1970 | Midnight |
| Double Dynamite (2 CD's) | 19. August 1970 | Dinner/Midnight |
| A Dinner Date With Elvis (re-issue) | 20. August 1970 | Dinner |
| Standing Room Only | 20. August 1970 | Midnight |
| Midnight Inspirations | 20. August 1970 | Midnight |
| You've Lost That Lovin' Feeling | 21. August 1970 | Midnight |
| The King Of Vegas Vol. 4 | 21. August 1970 | Midnight |
| It’s Crazy Time Folks..Hit It | 21. August 1970 | ? |
| Electrifying | 21. August 1970 | 8:30 PM |
| Hot August Night | 21. August 1970 | Dinner |
| Live In Las Vegas 1970 Vol. 2 | 23. August 1970 | Midnight |
| The King Of Vegas Vol. 7 | 24. August 1970 | Midnight |
| When The Snow Is On The Roses | 24. August 1970 | Midnight |
| Live In Las Vegas 1970 Vol. 3 | 1. September 1970 | Dinner |
| Las Vegas | 4. September 1970 | Dinner |
| Live In Las Vegas | 5. September 1970 | Midnight |
| Live In Las Vegas 1970 Vol. 1 | 6. September 1970 | Dinner |
| The King Of Vegas Vol. 6 | 7. September 1970 | Midnight |
| Midnight Show International Hotel | 7. September 1970 | Midnight |
| By The Time I Get To Phoenix | 9. September 1970 | Evening |
| St. Louis '70 | 10. September 1970 | Evening |
| Detroit | 11. September 1970 | Evening |
| Well Hello There….Miami! | 12. September 1970 | Dinner |
| Foolin’ Tampa | 13. September 1970 | 8:30 PM |
| Rockin` Tampa | 13. September 1970 | Evening |
| Midnight Special | 14. September 1970 | Evening |
| Elvis In Mobile | 14. September 1970 | Evening |
| Elvis Oakland | 10. November 1970 | Evening |
| One Night In Portland | 11. November 1970 | 8:30 PM |
| The Thrills Goes On | 12. November 1970 | 8:30 PM |
| Rockin' LA, California | 14. November 1970 | Evening |
| An Evening At The Forum | 14. November 1970 | Evening |
| Go Cat Go | 16. November 1970 | 8:30 PM |
| Elvis Electrifying | Verschiedene | Live/Rehearsal |
| The Cream Of Culver City | Verschiedene | Rehearsal |
| Midnight Inspiration | 11. / 19. August 1970 | Midnight |
| The Lost Performance | 1970 - 1972 | Live |
| From Vegas To Macon | 21. Sept.70/24. April 75 | Dinner |
| Good Times Never Seemed So Good | Aug. 1969 / Febr. 1970 | Live/Rehearsal |
| International Heatwave | Juli / August 1970 | Soundtrack |
| CD - Titel: |
Datum: |
Show: |
| All Things Are Possible | 26. Januar 1971 | Opening |
| Lean Mean And Kickin' Butt | 28. Januar 1971 | Midnight |
| Snowbird | 29. Januar 1971 | Evening |
| Live In Las Vegas | 13. Februar 1971 | Midnight |
| Las Vegas | 17. Februar 1971 | ? |
| Flashback In Vegas | 19. Februar 1971 | Midnight |
| Las Vegas Fever Vol. 1 | 21. Februar 1971 | Midnight |
| Live In Vegas 1973 | 21. Februar 1971 | Midnight |
| Starstruck In Vegas | 22. Februar 1971 | Midnight |
| Las Vegas Closing Show | 23. Februar 1971 | Closing |
| My Baby In Lake Tahoe | 24. Juli 1971 | Midnight |
| The Next Step Is Tahoe | 24. Juli 1971 | Dinner |
| The Impossible Dream | 31. Juli 1971 | Midnight |
| Lake Tahoe | 1. August 1971 | Midnight |
| Opening Night In Vegas | 9. August 1971 | Opening |
| Las Vegas Dinner Show | 10. August 1971 | Dinner |
| It's Over | 12. August 1971 | Midnight |
| I Don’t Wonna Sing These Songs | 12. August 1971 | Midnight |
| 71 Summer Festival Vol. 2 | 14. August 1971 | Midnight |
| Clouds Parting Over Vegas | 16. August 1971 | Midnight |
| Black & White Night…With Elvis | 19. August 1971 | Dinner - Midnight |
| From Vegas To Macon (CD 1) | 21. August 1971 | Dinner |
| The Cisco Kid Strikes Again | 21. August 1971 | Midnight |
| Win My Share Of Bets | 21. August 1971 | Dinner |
| 71 Summer Festival Vol. 1 | 23. August 1971 | Dinner |
| Frogs Pigs And Dogs | 23. August 1971 | Midnight |
| Drifting Down From the Sky | 24. August 1971 | Dinner |
| Las Vegas Show | 24. August 1971 | Midnight |
| Las Vegas | 25. August 1971 | Dinner |
| That’s All Right Any Way You Do | 25. August 1971 | Midnight |
| Las Vegas Vegas Show | 26. August 1971 | Midnight |
| Chicken And Diseased Rhinos | 28. August 1971 | Midnight |
| Las Vegas Stage Show | 30. August 1971 | Dinner |
| Reiging Monarch Of Vegas | 30. August 1971 | Midnight |
| Las Vegas August 31, 1971 | 31. August 1971 | Dinner |
| Midnight Show | 31. August 1971 | Midnight |
| Elvis Las Vegas | 31. August 1971 | Dinner |
| Ocean Of Light | 2. September 1971 | Dinner |
| His Latest Flame | 3. September 1971 | Midnight |
| Las Vegas | 5. September 1971 | Dinner |
| Leaving Las Vegas | 6. September 1971 | Closing |
| Clevelands Rocks | 6. November 1971 | Afternoon |
| Louisville | 7. November 1971 | Evening |
| At Philly Spectrum | 8. November 1971 | Evening |
| Lawdy Miss Clawdy | 9. November 1971 | Evening |
| The Power Of Zhazam | 10. November 1971 | 8:30 PM |
| Cincinatti | 11. November 1971 | 8:30 PM |
| Houston TX | 12. November 1971 | Evening |
| Kicked It Up In Dallas | 13. November 1971 | Evening |
| Dazzing Dallas | 13. November 1971 | Afternoon |
| Black Matador In Tuscaloosa | 14. November 1971 | 8:30 PM |
| Kansas City | 15. November 1971 | 8:30 PM |
|
CD - Titel: |
Datum: |
Show: |
| Openings Night 1972 | 26. Januar 1972 | Opening |
| Las Vegas | 6. Februar 1972 | Dinner |
| Las Vegas | 6. Februar 1972 | Midnight |
| Proving It In Vegas | 11. Februar 1972 | Midnight |
| Elvis In Vegas | 22. Februar 1972 | Dinner |
| Stampede In Buffalo | 5. April 1972 | 8:30 PM |
| Red Lion In Detroit | 6. April 1972 | 8:30 PM |
| Super Hour In Dayton | 7. April 1972 | 8:30 PM |
| Live In Virginia | 9. April 1972 | Evening |
| The Hampton Concert | 9. April 1972 | Evening |
| Electricity In the Air | 9. April 1972 | Afternoon |
| Hampton On Fire | 9. April 1972 | ? |
| Carry Me Back To Old Virginia | 10. April 1972 | Evening |
| Elvis Rockin' Roanoke | 11. April 1972 | Evening |
| Sweet Carolina | 14. April 1972 | Evening |
| Glimmering In Jacksonville | 16. April 1972 | Afternoon |
| He Broke My Guitar | 17. April 1972 | Evening |
| Welcome In San Antone | 18. April 1972 | 8:30 PM |
| Knocks 'em Cold In Albuqerque | 19. April 1972 | Evening |
| At The Garden | 9. Juni 1972 | Opening |
| Madison Square Garden | 11. Juni 1972 | Closing |
| Closing Show Madison Square Garden | 11. Juni 1972 | Closing |
| Fort Wayne | 12. Juni 1972 | Evening |
| Good Times With Elvis | 13. Juni 1972 | 8:30 PM |
| Chicago Illinois | 16. Juni 1972 | Evening |
| Polk Salad Annie | 17. Juni 1972 | Afternoon |
| Who Shot Me | 17. Juni 1972 | Afternoon |
| Blistering Pace In Fort Worth | 18. Juni 1972 | 2:30 PM |
| Live In Wichita,Kansas | 19. Juni 1972 | 8:30 PM |
| Summer Festival Opening Night | 4. August 1972 | Opening |
| No Fooling Around ! | 4. August 1972 | Dinner |
| Another Opening Night | 4. August 1972 | Dinner |
| Free In Vegas | 5. August 1972 | Midnight |
| Sunmmer In Vegas | 8. August 1972 | Midnight |
| Blazing Into Darkness | 11. August 1972 | Dinner |
| Elvis At Full Blast | 11. August 1972 | Midnight |
| Hot Summer's Night | 13. August 1972 | Midnight |
| I'll Remember You | 15. August 1972 | Midnight |
| Top Acts In Vegas Vol. 3 | 16. August 1972 | Dinner |
| Super City Super Star | 16. August 1972 | Midnight |
| Explosion In Vegas | 17. August 1972 | Midnight |
| Stassera Resta Con Me | 18. August 1972 | Midnight |
| Vegas Vibrations | 19. August 1972 | Dinner |
| A Blue Night In Vegas | 28. August 1972 | Midnight |
| Las Vegas Swirling | 1. September 1972 | Midnight |
| King Of The Neon Jungle | 3. September 1972 | Midnight |
| J.D. Walks That Lonesome Road | 4. September 1972 | Closing |
| What A Lovely Way To Burn | 9. November 1972 | Evening |
| Rocking Oakland | 11. November 1972 | Evening |
| Touring The Nation | 13. November 1972 | Evening |
| Long Beach California | 14. November 1972 | 8:30 PM |
| Return To Long Beach | 15. November 1972 | 8:30 PM |
| A New Live Experience | 15. November 1972 | Evening |
| Live In Hawaii | 18. November 1972 | Afternoon |
| Gettin Lei’d In Hawaii | 18. November 1972 | Evening |
| Elvis On Tour (soundtrack) | 1972 | Soundtrack |
| The Complete On Tour Sessions Vol. 1 | 1972 | Rehearsal |
| The Complete On Tour Sessions Vol. 2 | 1972 | Rehearsal |
| The Complete On Tour Sessions Vol. 3 | 1972 | Rehearsal |
| Las Vegas Fever Vol.2 | 1969 - 1972 | Live |
| The Lost Performance | 1970 - 1972 | Live |
| The Rehearsal For The Hampton Concert | 30/31-03-1972 | Rehearsal |
| Command Performance | 72 - 73 - 74 | ? |
| CD - Titel: |
Datum: |
Show: |
| Burning Love Vegas Style | 27. Januar 1973 | Dinner |
| Vegas | 27. Januar 1973 | Midnight |
| Don't Think Twice | 29. Januar 1973 | Dinner |
| It's A Matter Of Time | 5. Februar 1973 | Dinner |
| Top Acts In Vegas Vol. 7 | 9. Februar 1973 | Dinner |
| I'd Like You To Meet Jack Lord | 10. Februar 1973 | Midnight |
| Turning Up The Heat In Las vegas | 10. Februar 1973 | Midnight |
| Las Vegas Dinner Show | 15. Februar 1973 | Dinner |
| The Concert Years Vol. 92 | 16. Februar 1973 | Dinner |
| I'll Whoop His Ass | 18. Februar 1973 | Midnight |
| Fight Night | 18. Februar 1973 | Midnight |
| Elvis On The Road | 22. April 1973 | Evening |
| Johnny B. Goode | 24. April 1973 | Evening |
| City To City Vol:1 | 24. April 1973 | Evening |
| Back In Portland | 27. April 1973 | Evening |
| Spokane Magnatism | 28. April 1973 | Afternoon |
| Live In Seattle | 29. April 1973 | Afternoon |
| Elvis Live In Seattle | 29. April 1973 | Evening |
| Return To Lake Tahoe | 10. Mai 1973 | Midnight |
| Stateline California | 10. Mai 1973 | Midnight |
| Live In Lake Tahoe | 13. Mai 1973 | 3:00 AM |
| Welcome To A Wonderful Whirl | 13. Mai 1973 | 3:00 PM |
| Pouring Down In Uniondale | 22. Juni 1973 | Evening |
| Born To Give Us Fever | 23. Juni 1973 | Afternoon |
| Shake Ratle And Roll In Pittsburgh | 25. Juni 1973 | Evening |
| Today In Pittsburgh | 26. Juni 1973 | 8:30 PM |
| Live In Cincinatti | 27. Juni 1973 | 8:30 PM |
| Atlanta | 29. Juni 1973 | 8:30 PM |
| Nail Studded In Atlanta | 30. Juni 1973 | Evening |
| Elvis Mania Atlanta | 30. Juni 1973 | Afternoon |
| An Afternoon In Nashville | 1. Juli 1973 | 3:00 PM |
| Cape Finale In Atlanta | 3. Juli 1973 | 8:30 PM |
| Fire In Vegas | 6. August 1973 | Opening |
| Top Acts In Vegas Vol. 6 | 7. August 1973 | Midnight |
| Heat Of The Desert | 8. August 1973 | Dinner |
| Las Vegas | 8. August 1973 | Midnight |
| The King Will Never Die | 9. August 1973 | Dinner |
| After The Falling Moon | 9. August 1973 | Midnight |
| Vegas Dinnershow | 10. August 1973 | Dinner |
| I Don’t Take No Kind Of Bull | 10. August 1973 | Midnight |
| Vegas Showman | 11. August 1973 | Midnight |
| Flippant Elvis | 11. August 1973 | Dinner |
| Crying Time In Vegas | 12. August 1973 | Midnight |
| Crying Time (Pure Platinum Label) | 12. August 1973 | Midnight |
| Lighthearted In Vegas | 14. August 1973 | Midnight |
| Reckless In Vegas | 15. August 1973 | Dinner |
| Take The Ribbon From Your Hair | 19. August 1973 | Midnight |
| Rambunctious Boy | 19. August 1973 | Dinner |
| A Profile Vol. 1 CD-1 | 20. August 1973 | Midnight |
| Who Dressed Me Tonigh ? | 25. August 1973 | Midnight |
| Caught In The Act | 26. August 1973 | Midnight |
| Las Vegas Fever Vol.3 | 26. August 1973 | Midnight |
| Between Dinner And Midnight | 26. August 1973 |
Dinner/Midnight |
| I Still Got A Show To Do | 26. August 1973 | Dinner |
| Las Vegas Fever Vol. 3 | 26. August 1973 | Midnight |
| Caught In The Act | 26. August 1973 | Midnight |
| Take These Chains From My Heart | 28. August 1973 | Midnight |
| Who Dressed Me Tonight | 28. August 1973 | Midnight |
| Larger Then Life | 29. August 1973 | Dinner |
| Getting Down To Business | 30. August 1973 | Dinner |
| Neon Flashes In Vegas | 30. August 1973 | Midnight |
| Las Vegas Dinner | 30. August 1973 | Dinner |
| Trouble In Vegas | 30. August 1973 | Dinner |
| Vegas | 31. August 1973 | Midnight |
| High Spirits In Las Vegas | 2. September 1973 | Midnight |
|
What Now My Love (Pure Platinum Label) |
2. September 1973 | 3:00 AM |
| Flip Flop & Fly | 2. September 1973 | Midnight |
| The Funny Side Of Elvis Presley | 3. September 1973 | Closing |
| Top Acts In Vegas vol.4 | 3. September 1973 | Dinner |
| The King Goes Bananas | 3. September 1973 | Midnight |
| For Animal Lovers Only | 3. September 1973 | Midnight |
| Neon Flashes In Vegas | 30. Oktober 1973 | Midnight |
| Suspicious King | Verschiedene | Verschiedene |
| Live In Las Vegas | 1973 | Verschiedene |
| Midnight Special | 11./19. Aug. 1973 | Midnight |
| Command Performance | 72 - 73 - 74 | Live |
| Whole Lotta Shakin In Las Vegas | 11./19. Aug. 1973 | Midnight |
| CD - Titel: |
Datum: |
Show: |
| Something Old Something New | 26. Januar 1974 | Opening |
| Perpetual Motion In vegas | 26. Januar 1974 | Midnight |
| The Most Beautiful Girl In The World | 27. Januar 1974 | 10:00 PM |
| Las Vegas | 29. Januar 1974 | Dinner |
| Las Vegas | 1. Februar 1974 | Midnight |
| Playful Glee In Vegas | 2. Februar 1974 | Dinner |
| Vegas | 2. Februar 1974 | Midnight |
| Checkmate In Vegas | 6. Februar 1974 | Midnight |
| Aloha From Vegas | 7. Februar 1974 | Dinner |
| Just Adios And Not Goodbye | 7. Februar 1974 | Dinner |
| Live In Vegas | 8. Februar 1974 | ? |
| The First Time Ever I Hold You Close | 8. Februar 1974 | Midnight |
| Event Number 8 | 3. März 1974 | Afternoon |
| Livestock Live | 3. März 1974 | Afternoon |
| Auburn | 5. März 1974 | 8:30 PM |
| Live From Roanoke | 10. März 1974 | 8:30 PM |
| Hello Memphis | 16. März 1974 | 2:30 PM |
| Alternative Elvis | 17. März 1974 | Afternoon |
| Hometown Memphis | 17. März 1974 | 2:30 PM |
| Mid South Mania Missing Memphis Show | 17. März 1974 | Afternoon |
| Alternate Memphis | 17. März 1974 | Matinee |
| Recorded Live At The Richmond Coliseum | 18. März 1974 | 8:30 PM |
| Irresistable In Richmond | 18. März 1974 | Evening |
| Steamroller Blues | 20. März 1974 | 8:30 PM |
| Live At The Forum | 11. Mai 1974 | Evening |
| Los Angeles California | 11. Mai 1974 | Afternoon |
| Blockbuster In Lake Tahoe | 16. Mai 1974 | Opening |
| Big Boss Man (At Lake Tahoe) | 24. Mai 1974 | Dinner |
| Spanish Eyes | 24. Mai 1974 | Midnight |
| Lake Tahoe | 25. Mai 1974 | Midnight |
| And The King For Desert | 25. Mai 1974 | Dinner |
| A Profile vol.2 CD-1 | 27. Mai 1974 | 3:00 AM |
| The Man In With vol.1 | 15. Juni 1974 | Afternoon |
| Jackpot In Fort Worth | 16. Juni 1974 | Afternoon |
| Des Moines | 20. Juni 1974 | 8:30 PM |
| Live In Philadelphia | 23. Juni 1974 | Afternoon |
| Recorded Live At Philadelphia | 23. Juni 1974 | Evening |
| Conquering The Falls | 24. Juni 1974 | 4:30 PM |
| Rockin’ Against The Roarin’ Falls | 24. Juni 1974 | Matinee |
| Live In Louisville | 26. Juni 1974 | Evening |
| Rainbow Over Bloomington | 27. Juni 1974 | Evening |
| Milwaukee | 28. Juni 1974 | Evening |
| In Dreams Of Yesterday | 28. Juni 1974 | 8:30 PM |
| A Profile Vol. 1 CD-2 | 29. Juni 1974 | Evening |
| Spangled God In Omaha | 30. Juni 1974 | Afternoon |
| The Eagle Has Landed In Omaha | 1. Juli 1974 | 8:30 PM |
| From Sunset Boulevard To Paradise Road (CD 1) | 16. August 1974 | Rehearsal |
| From Sunset Boulevard To Paradise Road (CD 2) | 19. August 1974 | Opening |
| If You Talk In Your Sleep | 19. August 1974 | Opening |
| Las Vegas Dinner Show | 20. August 1974 | Dinner |
| Sunlight In Vegas | 21. August 1974 | Midnight |
| Las Vegas | 22. August 1974 | Midnight |
| Las Vegas 1974 | 22. August 1974 | Dinner |
| Las Vegas Birthday show | 23. August 1974 | Midnight |
| Live In Vegas | 28. August 1974 | Midnight |
| Las Vegas Show | 29. August 1974 | Midnight |
| Night Fever In Vegas | 30. August 1974 | Dinner |
| Live In Vegas | 30. August 1974 | Dinner |
| It’s Midnight In Vegas | 31. August 1974 | Midnight |
| Turmoil In Vegas | 31. August 1974 | Dinner |
| Enter The Dragon | 1. September 1974 | Dinner |
| Desert Storm (2 CD's) | 2. September 1974 | Closing |
| Drug Story | 2. September 1974 | Closing |
| A Profile vol.2 CD-2 | 28. September 1974 | 8:30 PM |
| Broken Finger (audience) | 28. September 1974 | 8:30 PM |
| Dragon Atack In Detroit | 29. September 1974 | Afternoon |
| FTD - Dragonheart | 1. Oktober 1974 | Verschiedene |
| Indianapolis | 5. Oktober 1974 | Evening |
| Breathing Out Fire | 6. Oktober 1974 | Evening |
| A Profile Vol. 2 CD-3 | 6. Oktober 1974 | Matinee |
| The Lake Tahoe Years Vol. 1 | 13. Oktober 1974 | Midnight |
| Los Angeles California | 5. November 1974 | Afternoon |
| Guaranteed To Blow Your Mind | 18.03.1974/10.06.1975 | Verschiedene |
| Alive And Well Singing In Vegas | 1974 - 1975 | Verschiedene |
| Command Performance | 72 - 73 - 74 | Live |
| A Pair Of Boots | 74 - 75 | Verschiedene |
| CD - Titel: |
Datum: |
Show: |
| Top Acts In Vegas Vol. 5 | 18. März 1975 | Opening |
| Elvis The Concert Years | 21. März 1975 | Dinner |
| A Profile Vol. 2 CD-4 | 22. März 1975 | Midnight |
| Top Acts In Vegas Vol. 1 | 25. März 1975 | Midnight |
| Las Vegas ,The Promised Land | 25. März 1975 | Dinner |
| March 26 Dinner | 26. März 1975 | Dinner |
| Burning Vegas Down | 27. März 1975 | Midnight |
| Rit It Up In Las Vegas | 29. März 1975 | Midnight |
| Hilton Dinner Show | 30. März 1975 | Dinner |
| Rockin' With Elvis April Fool's Day | 1. April 1975 | Dinner |
| On A April Fool’s Day Vol. 2 | 1. April 1975 | Midnight |
| Rockin’ With The King April’s Fool Day | 1. April 1975 | Dinner - Midnight |
| From Vegas To Macon (CD 2) | 24. April 1975 | Opening |
| A Damn Fine Show | 25. April 1975 | Midnight |
| The King Rocks On | 26. April 1975 | Afternoon |
| Let Me Be There In Tampa | 26. April 1975 | Evening |
| When it's My Time | 28. April 1975 | Evening |
| Tumbling Walls | 1. Mai 1975 | Evening |
| Live At The Omni, Atlanta | 2. Mai 1975 | Evening |
| Atlanta Omni Centre | 2. Mai 1975 | Evening |
| A Profile Vol. 1 CD-3 | 4. Mai 1975 | Evening |
| Cajun Tornado | 4. Mai 1975 | Afternoon |
| Lake Charles | 4. Mai 1975 | Afternoon |
| Hunthing Em’ Down In Huntsville | 31. Mai 1975 | Afternoon |
| …Looking For Trouble … | 31. Mai 1975 | Afternoon |
| Huntsville | 1. Juni 1975 | Evening |
| Sold Out In Dixie | 2. Juni 1975 | 8:30 PM |
| Deep Down South | 3. Juni 1975 | Evening |
| Tuscaloose Alabama | 3. Juni 1975 | Evening |
| Deep Down In Texas Houston | 4. Juni 1975 | Evening |
| The Eagle Has Landed | 4. Juni 1975 | Evening |
| The Eyes Of Texas Are Upon You Vol. 1 | 4. Juni 1975 | Evening |
| Howdy Houston | 5. Juni 1975 | Evening |
| Tyring To Get To You - The King In Texas | 5. Juni 1975 | Evening |
| Texas Tornaso | 5. Juni 1975 | Evening |
| Dallas Seventy - Five | 6. Juni 1975 | Evening |
| Live In Dallas | 6. Juni 1975 | 8:30 PM |
| Taking Care Of Business | 6. Juni 1975 | ? |
| Shreveport | 7. Juni 1975 | Afternoon |
| A Capital Performance | 8. Juni 1975 | Midnight |
| A Capital Performance | 8. Juni 1975 | Midnight |
| Cut 'm Down To Size | 9. Juni 1975 | Evening |
| Going Back To Memphis | 10. Juni 1975 | Evening |
| Let Me Take You Home | 10. Juni 1975 | 8:30 PM |
| Back At The Falls | 13. Juni 1975 | 8:30 PM |
| Beltway To Largo | 27. Juni 1975 | Matinee |
| Cleveland | 10. Juli 1975 | Evening |
| Little Darlin' | 13. Juli 1975 | Matinee |
| America's Own Vol. 1 | 19. Juli 1975 | Matinee |
| America's Own Vol. 2 | 19. Juli 1975 | Evening |
| Norfolk VA (2 CD's) | 20. Juli 1975 | Afternoon - Evening |
| Asheville | 22. Juli 1975 | Evening |
| Gyrating Asheville (2 CD's) | 23. Juli 1975 | 8:30 PM |
| Pieces Of My Life | 24. Juli 1975 | Evening |
| Las Vegas Opening | 18. August 1975 | Opening |
| Loving You (live) | 19. August 1975 | Dinner |
| Fast Movin’ | 19. August 1975 | Midnight |
| By Special Request (third pressing) | 20. August 1975 | Dinner |
| Green Green Grass Of Home | 20. August 1975 | Dinner |
| Top Acts In Vegas Vol. 2 | 20. August 1975 | Closing |
| Season's Greetings From Vegas | 2. Dezember 1975 | Opening |
| Las Vegas December 6 | 6. Dezember 1975 | Dinner |
| Elvis December 8 | 8. Dezember 1975 | 10:00 PM |
| Neon City Nights | 10. Dezember 1975 | Evening |
| The Concert Years | 11. Dezember 1975 | Dinner |
| Just Pretend | 13. Dezember 1975 | Midnight |
| Wooden Heart In Vegas | 13. Dezember 1975 | Dinner |
| All Shook Up | 13. Dezember 1975 | 10:15 PM |
| A December Night In Las Vegas | 13. Dezember 1975 | Closing |
| The King Of Entertainment | 14. Dezember 1975 | 10:00 PM |
| I’m Not A Sleep | 15. Dezember 1975 | Closing |
| Changing Paints | 31. Dezember 1975 | Midnight |
| From Pontiac To Paradise… | 31. Dezember 1975 | Midnight |
| Happy New Year From Pontiac | 31. Dezember 1975 | Midnight |
| The Alternate new years Eve | 31. Dezember 1975 | Midnight |
| Farewell From Vegas | 12. Dez. 1975/1976 | ? |
| Guaranteed To Blow Your Mind | 18.03.1974/10.06.1975 | Verschiedene |
| The Request Box Shows | 19. / 20. Aug. 1975 | ? |
| Alive And Well Singing In Vegas | 1974-1975 | Verschiedene |
| Cajun Tornado (2 CD's) | 1975-1976-1977 | Live |
| From Vegas To Macon | 21.09.70/24.04.75 | Dinner |
| We’ll Make You Happy | 24./25./28. April 1975 | Verschiedene |
| Dixieland Rocks | 6. / 7. Mai 1975 | Verschiedene |
| A Pair Of Boots | 74 - 75 | Verschiedene |
| CD - Titel: |
Datum: |
Show: |
| Phoenix Over Tennessee | 17. März 1976 | 8:30 PM |
| Spreading The Wings In Johnson City | 18. März 1976 | Evening |
| Johnson City | 19. März 1976 | Evening |
| Running For President | 20. März 1976 | 8:30 PM |
| Steamrolling Charlotte | 20. März 1976 | 2:30 PM |
| Holding back The Years | 21. März 1976 | 8:30 PM |
| A Rendezvous In St.Louis | 22. März 1976 | Evening |
| Kansas City | 21. April 1976 | Evening |
| Live In Denver Colorado 1976 | 23. April 1976 | Evening |
| Live In Long Beach | 25. April 1976 | Afternoon |
| Live In Long Beach | 25. April 1976 | Evening |
| Seattle | 26. April 1976 | Evening |
